30 лет на рынке
деталей машин и оборудования
направляйте на Email
info@finval-parts.ru
800-1900
Бесплатно доставим ваш груз до терминала транспортной компании
Даём гарантию на всю продукцию 12 месяцев
У нас работают сертифицированные специалисты
Поставляем тысячи различных промышленных запчастей
Сообщаем вам, что не смотря на нестабильность экономической обстановки,
наша компания продолжает работу в обычном режиме.
Приём заказов и отгрузка оборудования все также продолжается без изменений.
Возможно незначительное увеличение сроков доставки по новым транспортным шлюзам.
За дополнительной информацией обращайтесь к менеджерам нашей компании.
Артикул | Описание ENG | Описание DE |
8536602.9151.02400 | 2/2-WAY SOLENOID VALVE | 2/2-KOLBENVENTIL G11/2 |
8536603.9152.23050 | 2/2 SOLENOID VALVE | 2/2 Magnetventil |
8536658.9151.02400 | 2/2-WAY SOLENOID VALVE | 2/2-WEGE MAGNETVENTIL |
8536700.9151.02400 | 2/2 SOLENOID VALVE | 2/2MAGNETVENTIL |
8536700.9151.23050 | 2/2 SOLENOID VALVE | 2/2 MAGNETVENTIL |
8536702.9151.02400 | 2/2 SOLENOID VALVE | 2/2 MAGNETVENTIL |
8536703.9151.23050 | 2/2 SOLENOID VALVE | 2/2 MAGNETVENTIL |
8537000.9151.02400 | 2/2 SOLENOID VALVE | 2/2-WEGE MAGNETVENTIL |
8537003.9186.02400 | 2/2 SOLENOID VALVE | 2/2 Wegeventil |
8537200.9151.23050 | 2/2 SOLENOID VALVE | |
8537203.9186.02400 | 2/2-WV-NC 1/2NPT 24VDC | 2/2-WV-NC 1/2Npt 24Vdc |
8537303.9186.02400 | 2/2 3/4NPT SOLENOID VALVE EEX | 2/2-WV-NC 3/4Npt 24Vdc |
8537403.9186.02400 | 2/2-WV-NC 1NPT 24VDC | 2/2-WV-NC 1Npt 24Vdc |
8537703.9186.02400 | 2/2-WV-NC 2NPT 24VDC | 2/2-WV-NC 2Npt 24Vdc |
8538000.9152.02400 | 2/2-WAY SOLENOID VALVE | 2/2 WEGE MAGNETVENTIL |
8538200.9152.02400 | 2/2 SOLENOID VALVE | 2/2-Kolbenventil G1/2 |
8538200.9152.02450 | 2/2 SOLENOID VALVE | 2/2 MAGNETVENTIL |
8538200.9152.23050 | 2/2 SOLENOID VALVE | 2/2-Kolbenventil G1/2 |
8538201.9152.23050 | 2/2-WAY SOLENOID VALVE | 2/2-WEGE MAGNETVENTIL |
8538300.9152.02400 | 2/2 SOLENOID VALVE | 2/2-Kolbenventil G3/4 |
8538300.9152.02450 | 2/2 SOLENOID VALVE | 2/2 MAGNETVENTIL |
8538300.9152.11050 | 2/2 SOLENOID VALVE | 2/2 Wege Magnetventil |
8538300.9152.23050 | 2/2 SOLENOID VALVE | 2/2-Kolbenventil G3/4 |
8538400.9152.02400 | 2/2-WAY SOLENOID VALVE | 2/2 Wege Magnetventil |
8538400.9152.02450 | 2/2-WAY SOLENOID VALVE | 2/2 WEGE MAGNETVENTIL |
8538400.9152.23050 | 2/2-WAY SOLENOID VALVE | 2/2 MAGNETVENTIL |
8544400.8401.02400 | 2/2-WAY SOLENOID VALVE | 2/2-WEGE MAGNETVENTIL |
8550200.8436.12000 | . | 2/2-Wege Ventil |
8550200.8441.23049 | . | |
8550200.9401.02400 | . | 2/2-WV NC Dn15 24Vdc |
8550200.9401.22000 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8550200.9404.23049 | . | Ventil |
8550203.8441.02400 | . | 2/2 Magnetventil |
8550203.8441.23049 | 2/2 VALVE | 2/2 Wegeventil |
8550203.8920.02400 | . | Dn15 Stempelventil K St 2/2 |
8550203.8920.23049 | 2/2 PISTON VALVE DN15 230VAC | 2/2-Kolbenventil Dn15 230VAC |
8550203.9404.23049 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8550214.8441.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8550214.8900.02400 | 2/2 SOLENOID VALVE | |
8550222.8401.02400 | . | 2/2 Magnetventil.Abw.Betriebsd |
8550247.9401.02400 | 2/2 Solenoid Valve | |
8550254.8402.02400 | 2/2 SOLENOID VALVE | |
8550271.8441.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8550286.8441.23049 | Solenoid valve | |
8550300.8441.02400 | . | 2/2 Wegeventil Dn20 |
8550300.9404.23049 | . | 2/2-WV-NC Dn20 230VAC Gs |
8550306.9404.23049 | . | 2/2 Magnetventil |
8550314.8900.23049 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8550320.9401.02400 | 2/2-WAY SOLENOID VALVE | 2/2-WEGE MAGNETVENTIL |
8550323.8401.02400 | 2/2-Kolbenventil Dn20 | 2/2-Kolbenventil Dn20 |
8550382.8922.02400 | 2/2 VAY VALVE NF ND20. 0-25B | 2/2-WV-NC Dn20 |
8550400.8441.23049 | 2/2 VALVE | 2/2-Wegeventil |
8550400.8453.22000 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8550400.9401.02400 | 2/2 25MM SOLENOID VALVE | 2/2-WV DN25 24VDC 38W |
8550400.9404.11049 | . | 2/2-Wege Ventil |
8550400.9404.23049 | 2/2 SOLENOID VALVE | 2/2-WV-NC DN25 230 VAC |
8550401.8401.02400 | 2/2 SOLENOID VALVE | 2/2-WV-NO DN25 24VDC |
8550402.9401.02400 | . | 2/2-WV-NC Dn25 24Vdc |
8550403.9401.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8550403.9401.22000 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8550406.8441.02400 | . | 2/2-Kolbenventil DN25 |
8550406.9404.23049 | 2/2-VALVE | 2/2-Kolbenventil Dn25 230VAC |
8550414.9401.02400 | 2/2 SOLENOID VALVE | 2/2-WV-NC DN25 24VDC |
8550414.9404.23049 | 2/2-WAY SOLENOID VALVE | 2/2-WEGE MAGNETVENTIL |
8550417.8404.23049 | 2/2-VALVE | 2/2-Kolbenventil Dn25 230VAC |
8550423.8401.02400 | 2/2 WAY SOLENOID VALVE | 2/2-WEGE MAGNETVENTIL |
8550423.8404.12049 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8550423.8404.23049 | 2/2 VALVE | 2/2 Wegeventil |
8550447.9401.11000 | 2/2 SOLENOID VALVE | 2/2 Magnetventil |
8550466.8401.02400 | 2/2 SOLENOID VALVE | 2/2 Wege Magnetventil |
8550467.8401.02400 | 2/2 SOLENOID VALVE | 2/2 MAGNETVENTIL |
8550470.8402.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8550470.8404.23049 | . | 2/2-Wege Ventil |
8550471.8404.23049 | . | 2/2-Wege Magnetventil |
8550471.8441.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8550481.8920.02400 | . | 2/2-Wege Ventil M.Flanschans. |
8550481.9401.02400 | 2/2 Solenoid Valve | 2/2 - Wege Magnetventil |
8550486.8922.02400 | 2/2-VALVE | 2/2-Wege Ventil |
8550500.8401.02400 | 2/2-VALVE | 2/2-WV-NC Dn32 24Vdc |
8550500.8401.11000 | . | 2/2-WV-NC Dn32 110Vdc |
8550500.8404.11049 | 2/2 SOLENOID VALVE | 2/2 Magnetventil |
8550500.8404.23049 | . | 2/2-KOLBENVENTIL DN 32 |
8550501.8401.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8550502.8401.02400 | . | 2/2-Kolbenventil Dn32 |
8550502.8404.23049 | . | 2/2-Kolbenventil Dn32 |
8550503.8401.02400 | 2/2 WEGEVENTIL | |
8550503.8404.23049 | . | 2/2 Magnetventil |
8550503.8441.23049 | . | 2/2-Wege Ventil |
8550520.8404.23049 | 2/2 WAY SOLENOID VALVE | |
8550522.8401.11000 | . | Dn32 Stempelventil K Gg 2/2 |
8550523.8404.23049 | . | 2/2 Magnetventil |
8550571.8441.02400 | 2/2-WAY SOLENOID VALVE | 2/2-WEGE MAGNETVENTIL |
8550600.8401.02400 | BUSCHJOST P/N: 8550600.8401.02 | 2/2 Magnetventil |
8550600.8404.04849 | . | 2/2-WV-NC Dn40 48VAC |
8550600.8404.11049 | . | |
8550600.8404.23049 | 2/2 40MM SOLENOID VALVE | 2/2-WV-NC Dn40 230VAC |
8550600.8406.23049 | . | 2/2 NC Dn40 |
8550602.8401.02400 | . | 2/2-Kolbenventil Dn40 |
8550603.8404.11049 | 2/2-WAY SOLENOID VALVE | 2/2 WEGE MAGNETVENTIL |
8550647.8441.02400 | 2/2 Solenoid Valve | 2/2 Wegeventil |
8550648.8404.23049 | 2/2 SOLENOID VALVE | 2/2 Wegeventil |
8550680.8401.11000 | 2/2 SOLENOID VALVE | 2/2 Magnetventil |
8550681.8401.02400 | 2/2 Solenoid Valve | 2/2 - Wege Magnetventil |
8550681.8920.02400 | 2/2 MAGNETIC VALVE | 2/2 Magnetventil |
8550690.8441.23049 | 2/2-WAY SOLENOID VALVE | 2/2-WEGE MAGNETVENTIL |
8550700.8401.02400 | SOLENOID VALVE | 2/2-WEGEVENTIL DN50 |
8550700.8401.09600 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8550700.8404.11049 | SOLENOID VALVE | 2/2 MAGNETVENTIL |
8550700.8404.23049 | SOLENOID VALVE | 2/2 Magnetventil |
8550700.8441.23049 | SOLENOID VALVE | |
8550700.8920.23049 | . | 2/2-Wege Ventil |
8550701.8401.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8550701.8401.11000 | . | 2/2 Magnetventil |
8550701.8404.23049 | 2/2 50MM SOLENOID VALVE | 2/2-WV-NO DN50 230 VAC |
8550702.8404.11049 | 2/2 VALVE | 2/2 Magnetventil |
8550703.8401.02400 | SOLENOID VALVE | 2/2-KOLBENVENTIL DN50 |
8550703.8404.23049 | 2/2-WAY SOLENOID VALVE | 2/2-WEGE MAGNETVENTIL |
8550703.8436.02400 | 2/2 50MM SOLENOID VALVE | 2/2-WV-NC DN50 24VDC |
8550703.8441.23049 | . | 2/2 Magnetventil |
8550706.8400.20500 | 2/2 Solenoid Valve | 2/2 Wegeventil |
8550714.8401.02400 | 2/2 50MM SOLENOID VALVE | 2/2-WV-NC Dn50 24Vdc |
8550717.8404.23049 | 2/2 SOLENOID VALVE | 2/2-WV-NO DN50 230 VAC |
8550723.8401.02400 | 2/2-WV-NC Dn50 24Vdc | 2/2-WV-NC Dn50 24Vdc |
8550723.8401.04800 | 2/2-WV-NC Dn50 48Vdc | 2/2-WV-NC Dn50 48Vdc |
8550723.8401.11000 | 2/2 MAGNETIC VALVE | 2/2 Magnetventil |
8550723.8401.12500 | 2/2 SOLENOID VALVE | 2/2 Solenoid Valve |
8550723.8404.23049 | . | 2/2-Kolbenventil DN50 |
8550723.8901.23049 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8550747.8401.02400 | . | 2/2-Kolbenventil Dn50 |
8550748.8920.11000 | . | 2/2 Magnetventil |
8550766.8401.02400 | 2/2-WAY SOLENOID VALVE | 2/2-WEGE MAGNETVENTIL |
8550767.8401.02400 | 2/2-WAY SOLENOID VALVE | 2/2 WEGE MAGNETVENTIL |
8550770.8404.02449 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8550771.8404.23049 | . | 2/2 Magnetventil |
8550772.8404.23049 | 2/2 WAY SOLENOID VALVE | 2/2 WEGE MAGNETVENTIL |
8550781.8401.02400 | 2/2 Solenoid Valve | 2/2 - Wege Magnetventil |
8550781.8441.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8550786.8920.23049 | . | 2/2 Magnetventil |
8552200.9402.02400 | 2/2 15MM SOLENOID VALVE | 2/2-WEGE VENTIL 24VDC |
8552200.9406.23049 | VALVE | 2/2-WV-NC Dn15 230VAC |
8552214.9402.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8552300.9402.02400 | . | 2/2-WV-NC Dn20 24Vdc |
8552300.9406.02449 | . | 2/2-WV-NC Dn20 24VAC |
8552300.9406.23049 | 2/2 20MM FLANGE SOLENOID VALVE | |
8552314.9406.23049 | 2/2-WAY SOLENOID VALVE | 2/2-WEGE MAGNETVENTIL |
8552400.9402.02400 | 2/2-VALVE | 2/2-NC-Kolbenventil DN25 |
8552400.9402.22000 | 2/2-WAY SOLENOID VALVE | 2/2-WEGE MAGNETVENTIL |
8552400.9406.02449 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8552400.9406.23049 | . | 2/2-WV-NC Dn25 230VAC |
8552401.8406.23049 | . | 2/2 Magnetventil |
8552422.8402.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8552500.8402.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8552500.8406.23049 | . | 2/2-WV-NC Dn32 230VAC |
8552600.8402.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8552600.8406.11049 | 2/2-WAY VALVE FLANGE CONNECTIO | 2/2 Magnetventil |
8552600.8406.23049 | PISTON VALVE | 2/2-WV-NC Dn40 230VAC |
8552600.8407.20500 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8552700.8402.02400 | 2/2 SOLENOID VALVE | 2/2 MAGNETVENTIL |
8552700.8406.23049 | . | Dn50 Stempelventil N Ss 2/2 |
8554200.9404.23049 | 2/2 MAGNETVENTIL | |
8554206.9401.02400 | . | 2/2-WV-NC Dn15 24Vdc 1.4408 |
8554206.9402.02400 | . | 2/2-KOLBENVENTIL DN15 |
8554206.9404.23049 | 2/2 SOLENOID VALVE | 2/2-KOLBENVENTIL DN15 |
8554214.8922.02400 | 2/2 SOLENOID VALVE | 2/2 MAGNETVENTIL |
8554219.8920.02400 | 2/2 SOLENOID VALVE | 2/2 MAGNETVENTIL |
8554223.8401.11000 | 2/2 SOLENOID VALVE | 2/2-WEGE MAGNETVENTIL |
8554247.8441.02400 | 2/2 MAGNETIC VALVE ATEX EEX M | 2/2 Magnetventil Atex Eex M |
8554248.8920.02400 | . | 2/2 Magnetventil |
8554275.8404.23049 | 2/2 SOLENOID VALVE | |
8554275.8441.23049 | . | 2/2-WV-NC Dn15 230VAC |
8554282.8920.02400 | 2/2-WAY SOLENOID VALVE | 2/2-WEGE MAGNETVENTIL |
8554282.8920.11000 | 2/2 MAGNETIC VALVE | 2/2 Magnetventil |
8554287.8920.06000 | . | |
8554300.8441.23049 | 2/2 SOLENOID VALVE EEX | 2/2-WV-NC DN20 230VAC |
8554300.9404.23049 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554302.9401.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554303.9401.02400 | . | 2/2-WV-NC Dn20 24Vdc 1.4408 |
8554306.8441.02400 | . | 2/2-Wege Ventil |
8554306.9401.02400 | 2/2 SOLENOID VALVE | 2/2 Solenoid Valve |
8554306.9404.02449 | 2/2 WAY SOLENOID VALVE | |
8554306.9404.23049 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554306.9406.23049 | 2/2-WAY SOLENOID VALVE | 2/2-WEGE MAGNETVENTIL |
8554335.9401.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554360.8401.02400 | . | 2/2-WV-NC Dn20 24Vdc 1.4408 |
8554382.8920.02400 | 2/2-WAY SOLENOID VALVE | 2/2 WEGE MAGNETVENTIL |
8554382.8920.11000 | 2/2 MAGNETIC VALVE | 2/2 Magnetventil |
8554400.8436.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554400.8922.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554400.8922.22000 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554400.9401.02400 | . | 2/2-WV-NC Dn25 24Vdc 1.4408 |
8554400.9404.23049 | 2/2 SOLENOID VALVE | 2/2-WV-NC DN25 230 VAC |
8554401.8401.02400 | . | 2/2-Wegeventil |
8554401.8404.23049 | 2/2-WAY SOLENOID VALVE | |
8554401.8441.02400 | 2/2-VALVE | 2/2-Wegeventil |
8554402.9401.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554403.8441.23049 | 2/2 SOLENOID VALVE | 2/2-WEGE MAGNETVENTIL |
8554403.8920.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554406.8441.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554406.9401.02400 | 2/2 DN25 SOLENOID VALVE | 2/2-WV-NC DN25 24VDC |
8554406.9404.23049 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554414.9401.02400 | 2/2 DN25 SOLENOID VALVE | 2/2-WV-NC DN25 24VDC |
8554419.8401.02400 | . | 2/2-WV-No Dn25 24Vdc |
8554422.8404.23049 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554424.9401.02400 | 2/2 SOLENOID VALVE | 2/2 MAGNETVENTIL |
8554425.8921.11549 | 2/2 SOLENOID VALVE | 2/2 MAGNETVENTIL |
8554435.8900.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554448.9401.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554448.9402.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554448.9402.22000 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554470.8401.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554472.8441.23049 | 2/2 SOLENOID VALVE | |
8554482.8920.11000 | 2/2 MAGNETIC VALVE | 2/2 Magnetventil |
8554500.8401.02400 | ||
8554500.8404.23049 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554500.8441.23049 | . | 2/2 Magnetventil |
8554503.8441.02400 | 2/2-WAY SOLENOID VALVE | 2/2-WEGE MAGNETVENTIL |
8554506.8401.02400 | BUSCHJOST P/N 8554506.8401.024 | 2/2-Kolbenventil Dn32 |
8554506.8404.23049 | 2/2 Solenoid Valve | |
8554506.8406.02449 | 2/2 WAY SOLENOID VALVE | 2/2 Wege Magnetventil |
8554506.8406.11049 | 2/2 SOLENOID VALVE | 2/2 Wege Magnetventil |
8554506.8406.23049 | 2/2 32 MM SOLENOID VALVE | 2/2 Magnetventil |
8554571.8901.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554586.8404.23049 | 2/2-WV-NC Ansi32 24Vdc 1.4408 | 2/2-WV-NC Ansi32 24Vdc 1.4408 |
8554600.8401.02400 | 2/2-WAY SOLENOID VALVE | 2/2-WEGE MAGNETVENTIL |
8554603.8441.23049 | . | Dn40 Stempelventil K Ss 2/2 |
8554606.8401.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554606.8404.23049 | 2/2 SOLENOID VALVE | |
8554606.8436.02400 | 2/2 SOLENOID VALVE | 2/2 Magnetventil |
8554614.8401.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554622.8441.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554648.8920.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554672.8404.23049 | 2/2-VALVE 230VAC | 2/2-Wege Ventil 230VAC |
8554682.8441.12500 | . | 2/2 Magnetventil |
8554700.8401.02400 | BUSCHJOST P/N 8554700.8401.024 | 2/2-WV-NC Dn50 24Vdc |
8554700.8404.11049 | 2/2 50MM SOL VALVE ST/STEEL | Ventil |
8554700.8404.23049 | 2/2 SOLENOID VALVE | 2/2 MAGNETVENTIL |
8554700.8436.02400 | . | |
8554701.8401.02400 | . | Dn50 Stempelventil K Ss 2/2 |
8554701.8401.22000 | 2/2-WAY SOLENOID VALVE | 2/2-WEGE MAGNETVENTIL |
8554702.8404.23049 | . | 2/2-WV-NC Dn50 230VAC |
8554703.8401.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554706.8401.02400 | . | Dn50 Stempelventil K Ss 2/2 |
8554706.8401.12500 | SOL VALVE | 2/2-WV |
8554706.8404.23049 | . | 2/2-WV-NC Dn50 230VAC 1.4408 |
8554714.8401.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554714.8404.23049 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554714.8920.02400 | 2/2 SOLENOID VALVE | |
8554722.8401.11000 | 2/2 50MM SOL VALVE ST/STEEL | |
8554723.8401.02400 | 2/2 SOLENOID VALVE | 2/2-WEGE MAGNETVENTIL |
8554724.8401.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8554754.8404.23049 | . | 2/2-Kolbenventil Dn50 |
8554781.8920.02400 | . | 2/2-Wege Ventil |
8554788.8404.23049 | SOL VALVE | 2/2-Wegeventil |
8558247.8404.23049 | . | 2/2 Magnetventil |
8558282.8404.23049 | SOLENOID VALVE | 2/2 Magnetventil |
8558290.8441.02400 | 2/2-WAY SOL VALVE AD 2000 A4 | 2/2-Wege Magnetventil Ad 2000 |
8558306.8441.02400 | . | 2/2 Magnetventil |
8558347.8404.23049 | . | 2/2 Magnetventil |
8558403.8441.02400 | 2/2-WAY SOLENOID VALVE AD 200 | |
8558403.8441.23049 | 2/2 SOLENOID VALVE | 2/2-Kolbenventil Dn25 |
8558403.8900.02400 | 2/2-WAY SOL VALVE AD 2000 A4 | 2/2-Wege Magnetventil Ad 2000 |
8558403.8900.02400/3.1 | 2/2-WAY SOLENOID VALVE AD2000 | 2/2 WEGE MAGNETVENTIL AD2000 |
8558423.8441.23049 | 2/2-WAY SOL VALVE AD 2000 A4 | 2/2-Wege Magnetventil Ad 2000 |
8558471.8441.02400 | 2/2-WAY SOL VALVE AD 2000 A4 | 2/2-Wege Magnetventil Ad 2000 |
8558490.8441.02400 | 2/2-WAY SOLENOID VALVE AD2000 | |
8558490.8441.23049 | 2/2-WAY SOLENOID VALVE AD2000 | 2/2-WEGE MAGNETVENTIL AD2000 |
8558503.8441.23049 | 2/2-WAY SOL VALVE AD 2000 A4 | 2/2-Wege Magnetventil Ad 2000 |
8558523.8401.02400 | 2/2 SOLENOID VALVE | 2/2 Wegeventil |
8558600.8920.23049 | . | 2/2 Magnetventil |
8558603.8920.11049 | 2/2 SOLENOID VALVE | |
8558700.8404.23049 | 2/2 SOLENOID VALVE | |
8558714.8401.02400 | 2/2 SOLENOID VALVE | 2/2 Magnetventil |
8566200.9151.23050 | 2/2-WAY SOLENOID VALVE | 2/2 MAGNETVENTIL |
8566400.9151.02400 | . | 2/2-Kolbenventil Dn25 |
8566500.9151.02400 | 2/2-WAY SOLENOID VALVE 0,5-40B | 2/2-MAGNETVENTIL 0,5-40BAR |
8566700.9151.02400 | 2/2 SOLENOID VALVE | 2/2-WEGE MAGNETVENTIL |
8570218.9404.23049 | 2/2-WAY SOLENOID VALVE | 2/2 WEGE MAGNETVENTIL |
8570600.8920.23049 | ||
8574003.9401.02400 | . | 2/2-Wegeventil |
8574006.9401.02400 | . | 2/2-WV 24Vdc |
8574006.9406.23049 | 2/2-WAY SOLENOID VALVE | 2/2 Wege Magnetventil |
8574019.8406.23049 | 2/2-WAY SOLENOID VALVE | 2/2 Wege Magnetventil |
8574069.8441.02400 | 2/2 SOLENOID VALVE | 2/2 MAGNETVENTIL |
8574071.8441.02400 | 2/2 Solenoid Valve | 2/2 WEGEVENTIL |
8574100.8441.02400 | . | G3/8 Stempelventil K Ss 2/2 |
8574100.9401.02400 | . | 2/2-WV-NC G3/8 24Vdc |
8574101.8441.02400 | 2/2 VALVE | |
8574106.8441.02400 | 2/2-WAY SOLENOID VALVE | 2/2-WEGE MAGNETVENTIL |
8574106.9401.02400 | . | 2/2-Kolbenventil G3/8 |
8574114.9401.02400 | . | 2/2-Magnetventil |
8574114.9404.23049 | . | 2/2-WV-NC G3/8 230VAC Epdm |
8574123.8401.02400 | 2/2 SOLENOID VALVE | |
8574129.8441.02400 | . | 2/2 Magnetventil |
8574200.8400.99999 | 2/2-WAY VALVE WITHOUT SOLENOID | 2/2-WEGEVENTIL OHNE MAGNET |
8574200.8441.23049 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8574200.8920.02400 | 2/2 G1/2 SOLENOID VALVE EEXD | 2/2-WV-NC G1/2 24VDC EEx d |
8574200.9401.02400 | BUSCHJOST P/N 8574200.9401.024 | 2/2-WV-NC G1/2 24Vdc |
8574200.9404.02449 | . | 2/2-Wege Ventil |
8574200.9404.11049 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8574200.9404.23049 | 2/2 G1/2 SOLENOID VALVE | 2/2-WV-NC G1/2 |
8574201.8401.02400 | . | 2/2-WV-No G1/2 24Vdc |
8574203.8441.02400 | 2/2 Solenoid Valve | 2/2-WV-NC G1/2 24VDC |
8574203.9401.02400 | . | 2/2-WV-NC G1/2 24Vdc |
8574203.9404.11049 | 2/2 MAGNETIC VALVE | 2/2 Magnetventil |
8574203.9404.23049 | 2/2-WV-NC G1/2 230VAC | 2/2-WV-NC G1/2 230VAC |
8574206.8441.02400 | 2/2-WAY SOLENOID VALVE | 2/2-WEGE MAGNETVENTIL |
8574206.8441.02449 | 2/2-WAY SOLENOID VALVE | 2/2-WEGE MAGNETVENTIL |
8574206.8441.23049 | . | 2/2-Kolbenventil G1/2 |
8574206.9401.02400 | . | 2/2 Wegeventil |
8574206.9402.02400 | . | 2/2-WV-NC G1/2 24Vdc |
8574206.9404.02449 | . | 2/2-WV-NC G1/2 24VAC Ptfe |
8574206.9404.23049 | 2/2 G1/2 SOLENOID VALVE | 2/2-WV-NC G1/2 24VDC |
8574206.9406.23049 | 2/2-WV-NC G1/2 200°C 16Bar | 2/2-WV-NC G1/2 200°C 16Bar |
8574214.9401.02400 | . | 2/2-WV-NC G1/2 24Vdc |
8574214.9404.23049 | 2/2 G1/2 SOLENOID VALVE | 2/2-WV-NC G1/2 |
8574217.8900.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8574219.8402.02400 | . | 2/2-WV-No G1/2 24Vdc |
8574223.8401.02400 | 2/2-WAY SOLENOID VALVE | 2/2-Wege Magnetventil |
8574223.8401.11000 | . | 2/2 Magnetventil |
8574223.8404.12049 | 2/2 MAGNETIC VALVE | 2/2 Magnetventil |
8574223.8901.11049 | 2/2 SOLENOID VALVE | 2/2 Wegeventil |
8574235.8441.23049 | . | 2/2 Magnetventil |
8574270.8441.02400 | . | 2/2-WV-No G1/2 24Vdc |
8574271.8404.23049 | 2/2-WAY SOLENOID VALVE | 2/2-WEGE MAGNETVENTIL |
8574275.8441.23049 | . | 2/2-Kolbenventil G1/2 |
8574275.9401.02400 | . | 2/2 Magnetventil |
8574275.9404.23049 | . | 2/2-Kolbenventil G1/2 |
8574290.9401.02400 | 2/2 Solenoid Valve | 2/2 - Wege Magnetventil |
8574300.8441.02400 | . | 2/2 Magnetventil |
